Loading comparison...
| Spec | Edge (2022) | Edge 30 Fusion |
|---|---|---|
Display | ||
| 6.6" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | P-OLED | |
| 144Hz | 144Hz | |
| — | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| MediaTek Dimensity 1050 (6 nm) | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| — | 827,929 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,400 mAh | |
| 30W | 68W | |
| 15W | No | |
Build | ||
| 170g | 168g | |
| 8mm | 7.5mm | |
| Glass front, plastic frame, plastic back | Glass front and back with aluminum frame | |
| not rated | none | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.