Loading comparison...
| Spec | Edge 20 | 9 |
|---|---|---|
Display | ||
| 6.7" | 6.55" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | Fluid AMOLED | |
| 144Hz | 120Hz | |
| — | 1,100 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 424,031 | — | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 30W | 65W | |
| No | 15W | |
Build | ||
| 163g | 192g | |
| 7mm | 8.1mm | |
| Glass front and back with aluminum frame | glass front and back with plastic frame | |
| IP52 | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.