Loading comparison...
| Spec | 9 | Nord 2T |
|---|---|---|
Display | ||
| 6.55" | 6.43" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| Fluid AMOLED | AMOLED | |
| 120Hz | 90Hz | |
| 1,100 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Mediatek Dimensity 1300 (6 nm) | |
| — | 490,545 | |
| 12 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 65W | 80W | |
| 15W | No | |
Build | ||
| 192g | 190g | |
| 8.1mm | 8.2mm | |
| glass front and back with plastic frame | glass front, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.