Loading comparison...
| Spec | Edge 20 Pro | Moto G47 Power |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,400 | 720 × 1,604 | |
| OLED, 1B colors, 144Hz, HDR10+ | IPS LCD | |
| 144Hz | 120Hz | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Dual | |
| 5x | — | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Mediatek Dimensity 6300 | |
| 711,090 | — | |
| 12 GB | 4 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 4,500 mAh | 7,000 mAh | |
| 30W | 30W | |
| No | No | |
Build | ||
| 190g | 215g | |
| 8mm | 8.9mm | |
| Glass front and back, aluminum frame | Glass front (Gorilla Glass 7i), plastic frame, plastic back or silicone polymer (eco leather) back | |
| IP52 | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.