Loading comparison...
| Spec | Edge 20 Pro | Edge 70 Fusion+ |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,080 × 2,400 | 1,272 × 2,772 | |
| OLED, 1B colors, 144Hz, HDR10+ | AMOLED | |
| 144Hz | 144Hz | |
| — | 5,200 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Triple | Triple | |
| 5x | 3x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Smart Connect (Ready For) support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Snapdragon 7s Gen 4 | |
| 711,090 | — | |
| 12 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,500 mAh | 5,200 mAh | |
| 30W | 68W | |
| No | No | |
Build | ||
| 190g | 177g | |
| 8mm | 7.2mm | |
| Glass front and back, aluminum frame | Gorilla Glass 7i front, plastic frame | |
| IP52 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.