Loading comparison...
| Spec | Defy 2 | Moto X40 |
|---|---|---|
Display | ||
| 6.6" | 6.7" | |
| 1,080 × 2,408 | 1,080 × 2,400 | |
| IPS LCD | OLED | |
| 120Hz | 165Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 2x | |
| No | Yes | |
| Fingerprint (rear-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Mediatek Dimensity 930 (6 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 6 GB | 12 GB | |
| 128 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,600 mAh | |
| 15W | 125W | |
| 15W | 15W | |
Build | ||
| 268g | 199g | |
| 11.9mm | 8.6mm | |
| Glass front, plastic back, aluminum frame | Glass front and back, aluminum frame | |
| IP68/IP69K | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.