Loading comparison...
| Spec | Defy 2 | Edge (2026) |
|---|---|---|
Display | ||
| 6.6" | 6.3" | |
| 1,080 × 2,408 | 1,216 × 2,640 | |
| IPS LCD | AMOLED | |
| 120Hz | 120Hz | |
| — | 5,200 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 3x | |
| No | Yes | |
| Fingerprint (rear-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Mediatek Dimensity 930 (6 nm) | Mediatek Dimensity 7450 | |
| 6 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 15W | 68W | |
| 15W | 15W | |
Build | ||
| 268g | 160.5g | |
| 11.9mm | 7.2mm | |
| Glass front, plastic back, aluminum frame | Gorilla Glass 7i front, plastic frame | |
| IP68/IP69K | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.