Loading comparison...
| Spec | 20 Pro | Moto X40 |
|---|---|---|
Display | ||
| 6.81" | 6.7" | |
| 1,440 × 3,200 | 1,080 × 2,400 | |
| LTPO OLED | OLED | |
| 120Hz | 165Hz | |
| 1,800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,600 mAh | |
| 80W | 125W | |
| 50W | 15W | |
Build | ||
| 209g | 199g | |
| 7.8mm | 8.6mm | |
| glass and metal | Glass front and back, aluminum frame | |
| none | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.