Loading comparison...
| Spec | 20 Infinity | Edge+ 5G UW (2022) |
|---|---|---|
Display | ||
| 6.79" | 6.7" | |
| 1,368 × 3,192 | 1,080 × 2,400 | |
| LTPO OLED | OLED | |
| 120Hz | 144Hz | |
| 1,800 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 4,800 mAh | 4,800 mAh | |
| 65W | 68W | |
| 50W | 15W | |
Build | ||
| 215g | 196g | |
| 8.2mm | 8.8mm | |
| glass and metal | Glass front, glass back, plastic frame | |
| not specified | IP52 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.