Loading comparison...
| Spec | Legion Y70 | ThinkPhone |
|---|---|---|
Display | ||
| 6.67" | 6.6" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| OLED | P-OLED | |
| 144Hz | 144Hz | |
| 1,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| Yes | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer (North America only), compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| — | 1,081,805 | |
| 16 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 68W | 68W | |
| No | 15W | |
Build | ||
| 209g | 188.5g | |
| 8mm | 8.3mm | |
| glass front and aluminum frame | Aramid fiber back, aluminum frame, Gorilla Glass Victus | |
| none | IP68 | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.