Loading comparison...
| Spec | Pura 70 Pro | 12S Pro |
|---|---|---|
Display | ||
| 6.8" | 6.73" | |
| 1,260 × 2,844 | 1,440 × 3,200 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 2,500 nits | 1,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3.5x | 2x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Kirin 9010 (7 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,050 mAh | 4,600 mAh | |
| 100W | 120W | |
| 80W | 50W | |
Build | ||
| 220g | 203g | |
| 8.4mm | 8.2mm | |
| Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | |
| — | none | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.