Loading comparison...
| Spec | P50E | 9RT 5G |
|---|---|---|
Display | ||
| 6.5" | 6.62" | |
| 1,224 × 2,700 | 1,080 × 2,400 | |
| OLED, 1B colors, 90Hz | AMOLED | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Quad | |
| 5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| — | 670,289 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,100 mAh | 4,500 mAh | |
| 66W | 65W | |
| No | No | |
Build | ||
| 181g | 198.5g | |
| 7.9mm | 8.3mm | |
| Glass front and back, aluminum frame | glass front and back with aluminum frame | |
| IP68 | none | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.