Loading comparison...
| Spec | Enjoy 60 Pro | P50 Pro |
|---|---|---|
Display | ||
| 6.8" | 6.6" | |
| 1,080 × 2,388 | 1,228 × 2,700 | |
| TFT LCD | OLED | |
| 90Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Quad | |
| — | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, barometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Kirin 9000 (5 nm)Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| — | 793,876 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 4,360 mAh | |
| 40W | 66W | |
| No | 50W | |
Build | ||
| 193g | 195g | |
| 8.6mm | 8.5mm | |
| plastic | Glass front, glass back, aluminum frame | |
| none | IP68 | |
| Budget | Flagship | |
If your priorities differ from the verdict above, start here.