Loading comparison...
| Spec | nova 9 SE 5G | Ace |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,080 × 2,388 | 1,080 × 2,412 | |
| IPS LCD | OLED | |
| 120Hz | 120Hz | |
| — | 950 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Quad | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | Mediatek Dimensity 8100 Max (5 nm) | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 66W | 150W | |
| No | No | |
Build | ||
| 191g | 186g | |
| 7.9mm | 8.2mm | |
| glass front and back | glass front, plastic frame | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.