Loading comparison...
| Spec | nova 9 SE 5G | Edge 70 |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,080 × 2,388 | 1,220 × 2,712 | |
| IPS LCD | P-OLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Quad | Dual | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,125,461 | |
| — | 4,185 | |
| — | 2,085 | |
| 8 GB | 12 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 4,800 mAh | |
| 66W | 68W | |
| No | 15W | |
Build | ||
| 191g | 159g | |
| 7.9mm | 6mm | |
| glass front and back | Glass front (Gorilla Glass 7i), aluminum frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.