Loading comparison...
| Spec | nova 9 SE 5G | Edge 20 Pro |
|---|---|---|
Display | ||
| 6.78" | 6.7" | |
| 1,080 × 2,388 | 1,080 × 2,400 | |
| IPS LCD | OLED, 1B colors, 144Hz, HDR10+ | |
| 120Hz | 144Hz | |
Camera | ||
| 108 MP | 108 MP | |
| Quad | Triple | |
| — | 5x | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) - unconfirmed | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| — | 711,090 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,000 mAh | 4,500 mAh | |
| 66W | 30W | |
| No | No | |
Build | ||
| 191g | 190g | |
| 7.9mm | 8mm | |
| glass front and back | Glass front and back, aluminum frame | |
| none | IP52 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.