Loading comparison...
| Spec | nova 16s | nova Flip |
|---|---|---|
Display | ||
| 6.68" | 6.94" | |
| 1,280 × 2,800 | 1,136 × 2,690 | |
| OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| 3.7x | — | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Kirin 8020 | Kirin 8000 (7 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 4,440 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 199g | 195g | |
| 7.3mm | 6.9mm | |
| Glass front plastic frame aluminum back | — | |
| IP65 | — | |
| Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.