Loading comparison...
| Spec | nova 16s | P60 Pro |
|---|---|---|
Display | ||
| 6.68" | 6.67" | |
| 1,280 × 2,800 | 1,220 × 2,700 | |
| OLED | LTPO OLED | |
| 120Hz | 120Hz | |
Camera | ||
| 50 MP | 48 MP | |
| Dual | Triple | |
| 3.7x | 3.5x | |
| No | Yes | |
| Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 8020 | Qualcomm SM8475 Snapdragon 8+ Gen 1 4G (4 nm) | |
| — | 1,030,473 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 4,815 mAh | |
| 100W | 88W | |
| No | 50W | |
Build | ||
| 199g | 200g | |
| 7.3mm | 8.3mm | |
| Glass front plastic frame aluminum back | Kunlun Glass | |
| IP65 | IP68 | |
| Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.