Loading comparison...
| Spec | nova 16 Ultra | Poco F9 Ultra |
|---|---|---|
Display | ||
| 6.84" | 6.9" | |
| 1,320 × 2,856 | 1,200 × 2,608 | |
| LTPO OLED | AMOLED | |
| 120Hz | 185Hz | |
| 6,000 nits | 4,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity | |
Performance | ||
| Kirin 9010S | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 8,050 mAh | |
| 100W | 100W | |
| 50W | 50W | |
Build | ||
| 220g | 235g | |
| 7.1mm | 8.7mm | |
| Kunlun Glass front, aluminum frame, glass/silicone back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | |
| Not specified | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.