Loading comparison...
| Spec | nova 16 Ultra | nova 16s Pro |
|---|---|---|
Display | ||
| 6.84" | 6.84" | |
| 1,320 × 2,856 | 1,320 × 2,856 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 6,000 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3.7x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Kirin 9010S | Kirin 9010S | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 7,000 mAh | |
| 100W | 100W | |
| 50W | No | |
Build | ||
| 220g | 218g | |
| 7.1mm | 7.1mm | |
| Kunlun Glass front, aluminum frame, glass/silicone back | Glass front aluminum frame glass back | |
| Not specified | IP65 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.