Loading comparison...
| Spec | nova 16 Pro | Reno15 Pro Mini |
|---|---|---|
Display | ||
| 6.84" | 6.32" | |
| 1,320 × 2,856 | 1,216 × 2,640 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 6,000 nits | 1,800 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Triple | Triple | |
| 3.7x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 8450 | |
| — | 2,077,098 | |
| — | 6,201 | |
| — | 4,039 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 7,000 mAh | 6,200 mAh | |
| 100W | 80W | |
| No | No | |
Build | ||
| 218g | 187g | |
| 7.1mm | 8mm | |
| Glass front, aluminum frame, glass back | Glass front, aluminum frame, glass back | |
| Not specified | Not specified | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.