Loading comparison...
| Spec | nova 16 Pro | nova Flip |
|---|---|---|
Display | ||
| 6.84" | 6.94" | |
| 1,320 × 2,856 | 1,136 × 2,690 | |
| LTPO OLED | Foldable LTPO OLED | |
| 120Hz | 120Hz | |
| 6,000 nits | — | |
Camera | ||
| 200 MP | 50 MP | |
| Triple | Dual | |
| 3.7x | — | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing BDS Satellite Calling and Messaging - China only, accelerometer, compass, gyro | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Kirin 9010S | Kirin 8000 (7 nm) | |
| 12 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 7,000 mAh | 4,440 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 218g | 195g | |
| 7.1mm | 6.9mm | |
| Glass front, aluminum frame, glass back | — | |
| Not specified | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.