Loading comparison...
| Spec | nova 15 Pro | Poco F8 Pro |
|---|---|---|
Display | ||
| 6.84" | 6.59" | |
| 1,320 × 2,856 | 1,156 × 2,510 | |
| LTPO OLED | AMOLED | |
| 120Hz | 560Hz | |
| 4,000 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Kirin 9010S | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| — | 2,480,773 | |
| — | 8,610 | |
| — | 6,068 | |
| 12 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,210 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 202g | 199g | |
| 6.9mm | 8mm | |
| Glass front, aluminum frame, aluminum back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| IP65 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.