Loading comparison...
| Spec | 17T | Poco F8 Pro |
|---|---|---|
Display | ||
| 6.59" | 6.59" | |
| 1,268 × 2,756 | 1,156 × 2,510 | |
| AMOLED | AMOLED | |
| 120Hz | 560Hz | |
| 3,500 nits | 3,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 5x | 2.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Mediatek Dimensity 8500 Ultra | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 2,137,999 | 2,480,773 | |
| 6,607 | 8,610 | |
| 3,563 | 6,068 | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 6,210 mAh | |
| 67W | 100W | |
| No | No | |
Build | ||
| 200g | 199g | |
| 8.2mm | 8mm | |
| Gorilla Glass 7i front/back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| Not specified | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.