Loading comparison...
| Spec | nova 15 Pro | Reno16 Pro (China) |
|---|---|---|
Display | ||
| 6.84" | 6.78" | |
| 1,320 × 2,856 | 1,272 × 2,772 | |
| LTPO OLED | LTPO AMOLED | |
| 120Hz | 120Hz | |
| 4,000 nits | 3,600 nits | |
Camera | ||
| 50 MP | 200 MP | |
| Triple | Triple | |
| 3x | 3.5x | |
| Yes | Yes | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Mediatek Dimensity 9500s | |
| 12 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 6,500 mAh | 7,000 mAh | |
| 100W | 80W | |
| No | 50W | |
Build | ||
| 202g | 205g | |
| 6.9mm | 7.7mm | |
| Glass front, aluminum frame, aluminum back | Glass front, aluminum frame | |
| IP65 | No certified water resistance | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.