Loading comparison...
| Spec | nova 15 Pro | nova 8 Pro 4G |
|---|---|---|
Display | ||
| 6.84" | 6.72" | |
| 1,320 × 2,856 | 1,236 × 2,676 | |
| LTPO OLED | OLED | |
| 120Hz | 120Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 64 MP | |
| Triple | Quad | |
| 3x | — | |
| Yes | No | |
| Fingerprint (under display, optical), Virtual proximity sensing, accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9010S | Kirin 985 5G (7 nm) | |
| 12 GB | 8 GB | |
| 1024 GB | 256 GB | |
Battery | ||
| 6,500 mAh | 4,000 mAh | |
| 100W | 66W | |
| No | No | |
Build | ||
| 202g | 184g | |
| 6.9mm | 7.9mm | |
| Glass front, aluminum frame, aluminum back | glass and metal | |
| IP65 | none | |
| Upper Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.