Loading comparison...
| Spec | nova 14 | K11 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,084 × 2,412 | 1,080 × 2,400 | |
| OLED | AMOLED | |
| 120Hz | 120Hz | |
| 1,100 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | — | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 8000 | Qualcomm Snapdragon 782G (6 nm) | |
| 12 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 5,500 mAh | 5,000 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 192g | 184g | |
| 7.2mm | 8.2mm | |
| Aluminosilicate glass front | glass front, plastic frame, plastic back | |
| No official IP rating | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.