Loading comparison...
| Spec | 90 GT | nova 14 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,200 × 2,664 | 1,084 × 2,412 | |
| AMOLED | OLED | |
| 120Hz | 120Hz | |
| 2,600 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (side-mounted), accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | Kirin 8000 | |
| 24 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,000 mAh | 5,500 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 185g | 192g | |
| 7.9mm | 7.2mm | |
| glass front, plastic frame | Aluminosilicate glass front | |
| none | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.