Loading comparison...
| Spec | 200 | nova 13 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.76" | |
| 1,200 × 2,664 | 1,224 × 2,776 | |
| OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 4,000 nits | — | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | — | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), ultrasound proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | |
Performance | ||
| Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | — | |
| 16 GB | 12 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,200 mAh | 5,000 mAh | |
| 100W | 100W | |
| No | No | |
Build | ||
| 187g | 209g | |
| 7.7mm | 7.8mm | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.