Loading comparison...
| Spec | nova 13 Pro | Pura 70 |
|---|---|---|
Display | ||
| 6.76" | 6.6" | |
| 1,224 × 2,776 | 1,256 × 2,760 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| — | 5x | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| — | Kirin 9000S1 | |
| 12 GB | 12 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 4,900 mAh | |
| 100W | 66W | |
| No | 50W | |
Build | ||
| 209g | 207g | |
| 7.8mm | 8mm | |
| — | Glass front, aluminum frame | |
| Upper Mid-Range | Flagship | |
If your priorities differ from the verdict above, start here.