Loading comparison...
| Spec | nova 12 | Edge 70 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,084 × 2,412 | 1,220 × 2,712 | |
| OLED | P-OLED | |
| 120Hz | 120Hz | |
| — | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, optical), Smart Connect support, accelerometer, compass, gyro, proximity | |
Performance | ||
| Kirin 830 (7 nm)* the chipset is not officially confirmed | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| — | 1,125,461 | |
| — | 4,185 | |
| — | 2,085 | |
| 8 GB | 12 GB | |
| 512 GB | 512 GB | |
Battery | ||
| 4,600 mAh | 4,800 mAh | |
| 100W | 68W | |
| No | 15W | |
Build | ||
| 191g | 159g | |
| 7mm | 6mm | |
| glass front and back | Glass front (Gorilla Glass 7i), aluminum frame | |
| none | IP68 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.