Loading comparison...
| Spec | nova 12 Ultra | Poco F6 Pro |
|---|---|---|
Display | ||
| 6.76" | 6.67" | |
| 1,224 × 2,776 | 1,440 × 3,200 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| — | 4,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000S (7 nm)* the chipset is not officially confirmed | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,287,854 | |
| 12 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 4,600 mAh | 5,000 mAh | |
| 100W | 120W | |
| No | No | |
Build | ||
| 198g | 209g | |
| 7.7mm | 8.2mm | |
| glass front, silicone polymer back | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.