Loading comparison...
| Spec | Galaxy A73 5G | Poco F6 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.67" | |
| 1,080 × 2,400 | 1,440 × 3,200 | |
| Super AMOLED Plus | AMOLED | |
| 120Hz | 120Hz | |
| 800 nits | 4,000 nits | |
Camera | ||
| 108 MP | 50 MP | |
| Quad | Triple | |
| Yes | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| — | 1,287,854 | |
| 8 GB | 16 GB | |
| 256 GB | 1024 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 25W | 120W | |
| No | No | |
Build | ||
| 181g | 209g | |
| 7.6mm | 8.2mm | |
| Plastic | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| IP67 | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.