Loading comparison...
| Spec | nova 12 Pro | Moto X50 Ultra |
|---|---|---|
Display | ||
| 6.76" | 6.7" | |
| 1,224 × 2,776 | 1,220 × 2,712 | |
| LTPO OLED | P-OLED | |
| 120Hz | 144Hz | |
| — | 2,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| 2x | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Kirin 9000S (7 nm)* the chipset is not officially confirmed | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| 12 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 4,600 mAh | 4,500 mAh | |
| 100W | 125W | |
| No | 50W | |
Build | ||
| 201g | 197g | |
| 7.7mm | 8.6mm | |
| glass and metal | Glass front (Gorilla Glass Victus), wooden back or silicone polymer back (eco leather), aluminum frame | |
| none | — | |
| Upper Mid-Range | Upper Mid-Range | |
If your priorities differ from the verdict above, start here.