Loading comparison...
| Spec | nova 10 Pro | 8 |
|---|---|---|
Display | ||
| 6.78" | 6.55" | |
| 1,200 × 2,652 | 1,080 × 2,400 | |
| OLED | Fluid AMOLED | |
| 120Hz | 90Hz | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| 528,847 | 564,708 | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,300 mAh | |
| 100W | 30W | |
| No | No | |
Build | ||
| 191g | 180g | |
| 7.9mm | 8mm | |
| glass front and back | glass and aluminum | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.