Loading comparison...
| Spec | nova 10 Pro | Razr 2026 |
|---|---|---|
Display | ||
| 6.78" | 6.9" | |
| 1,200 × 2,652 | 1,080 × 2,640 | |
| OLED | Foldable LTPO AMOLED | |
| 120Hz | 120Hz | |
| — | 3,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Dual | |
| 2x | — | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical) | Fingerprint (side-mounted), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | Mediatek Dimensity 7450X | |
| 528,847 | — | |
| 8 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,800 mAh | |
| 100W | 30W | |
| No | 15W | |
Build | ||
| 191g | 188g | |
| 7.9mm | 7.3mm | |
| glass front and back | Plastic front, glass back, aluminum frame, titanium hinge | |
| none | No official IP rating | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.