Loading comparison...
| Spec | Desire 21 Pro 5G | Galaxy A37 |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| IPS LCD, 90Hz, HDR10 | Super AMOLED | |
| 90Hz | 120Hz | |
| — | 1,900 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, optical), Virtual Proximity Sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Exynos 1480 | |
| — | 912,055 | |
| — | 3,345 | |
| — | 1,035 | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | 45W | |
| No | No | |
Build | ||
| 205g | 196g | |
| 9.4mm | 7.4mm | |
| plastic | Gorilla Glass Victus+ front and back, plastic frame | |
| none | Not specified | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.