Loading comparison...
| Spec | Desire 21 Pro 5G | K10 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.62" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| IPS LCD, 90Hz, HDR10 | AMOLED | |
| 90Hz | 120Hz | |
| — | 1,300 nits | |
Camera | ||
| 48 MP | 50 MP | |
| Quad | Triple | |
| No | Yes | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | |
Performance | ||
| Qualcomm SM6350 Snapdragon 690 5G (8 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| 8 GB | 12 GB | |
| 128 GB | 256 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | 65W | |
| No | No | |
Build | ||
| 205g | 199g | |
| 9.4mm | 8.6mm | |
| plastic | glass front, plastic frame, plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.