Loading comparison...
| Spec | X9e s | 16 |
|---|---|---|
Display | ||
| 6.79" | 6.57" | |
| 1,200 × 2,640 | 1,080 × 2,372 | |
| AMOLED | AMOLED, 1B colors, 120Hz | |
| 120Hz | 120Hz | |
| 6,000 nits | 4,500 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| Yes | No | |
| Fingerprint (under display, optical), accelerometer, compass, gyro, proximity | Fingerprint (under display, Fingerprint (under display, optical or ultrasonic), accelerometer, compass, gyro, optical or ultrasonic), proximity | |
Performance | ||
| Qualcomm Snapdragon 6 Gen 4 | Mediatek Dimensity 6400 Turbo | |
| 8 GB | 12 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 8,560 mAh | 7,000 mAh | |
| 80W | 60W | |
| No | No | |
Build | ||
| 196g | 183g | |
| 7.8mm | 8.1mm | |
| Glass front plastic frame plastic back | Glass front, plastic frame, plastic back | |
| IP68 | No certified water resistance | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.