Loading comparison...
| Spec | X8b | Edge 20 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.7" | |
| 1,080 × 2,412 | 1,080 × 2,400 | |
| AMOLED | OLED, 1B colors, 144Hz, HDR10+ | |
| 90Hz | 144Hz | |
| 2,000 nits | — | |
Camera | ||
| 108 MP | 108 MP | |
| Triple | Triple | |
| — | 5x | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| — | 711,090 | |
| 8 GB | 12 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 4,500 mAh | 4,500 mAh | |
| 35W | 30W | |
| No | No | |
Build | ||
| 166g | 190g | |
| 6.8mm | 8mm | |
| glass front, plastic frame, plastic back | Glass front and back, aluminum frame | |
| none | IP52 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.