Loading comparison...
| Spec | X8 5G | Moto G42 |
|---|---|---|
Display | ||
| 6.5" | 6.4" | |
| 720 × 1,600 | 1,080 × 2,400 | |
| TFT LCD | AMOLED | |
| — | 60Hz | |
Camera | ||
| 48 MP | 50 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 6 GB | 4 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 23W | 18W | |
| No | No | |
Build | ||
| 194g | 175g | |
| 8.7mm | 8mm | |
| plastic | plastic frame and back | |
| none | water-repellent design | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.