Loading comparison...
| Spec | Moto G42 | 8 5G |
|---|---|---|
Display | ||
| 6.4" | 6.5" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | |
| 60Hz | 90Hz | |
| — | 600 nits | |
Camera | ||
| 50 MP | 48 MP | |
| Triple | Triple | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 700 (7 nm) | |
| — | 302,059 | |
| 4 GB | 8 GB | |
| 128 GB | 128 GB | |
Battery | ||
| 5,000 mAh | 5,000 mAh | |
| 18W | 18W | |
| No | No | |
Build | ||
| 175g | 185g | |
| 8mm | 8.5mm | |
| plastic frame and back | Glass front, plastic frame, plastic back | |
| water-repellent design | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.