Loading comparison...
| Spec | X40 | Galaxy F17 |
|---|---|---|
Display | ||
| 6.67" | 6.7" | |
| 1,080 × 2,400 | 1,080 × 2,340 | |
| AMOLED | Super AMOLED | |
| 120Hz | 90Hz | |
| 800 nits | 1,100 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Triple | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), Virtual proximity sensing, accelerometer, compass, gyro | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Exynos 1330 (5 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 128 GB | |
Battery | ||
| 5,100 mAh | 5,000 mAh | |
| 40W | 25W | |
| No | No | |
Build | ||
| 172g | 192g | |
| 7.9mm | 7.5mm | |
| glass front and back | Glass front (Gorilla Glass Victus), plastic frame, glass-fiber reinforced plastic back | |
| none | none | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.