Loading comparison...
| Spec | X40 | Moto G57 |
|---|---|---|
Display | ||
| 6.67" | 6.72" | |
| 1,080 × 2,400 | 1,080 × 2,400 | |
| AMOLED | IPS LCD | |
| 120Hz | 120Hz | |
| 800 nits | 1,050 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (side-mounted), accelerometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM6375 Snapdragon 695 5G (6 nm) | Qualcomm SM6435-AA Snapdragon 6s Gen 4 (4 nm) | |
| 12 GB | 8 GB | |
| 256 GB | 256 GB | |
Battery | ||
| 5,100 mAh | 5,200 mAh | |
| 40W | — | |
| No | No | |
Build | ||
| 172g | — | |
| 7.9mm | 8.6mm | |
| glass front and back | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| none | IP64 | |
| Mid-Range | Mid-Range | |
If your priorities differ from the verdict above, start here.