Loading comparison...
| Spec | Win2 | 17 Max |
|---|---|---|
Display | ||
| 6.89" | 6.9" | |
| 1,440 × 3,104 | 1,200 × 2,608 | |
| AMOLED | LTPO AMOLED | |
| 185Hz | 120Hz | |
| 10,000 nits | 3,500 nits | |
Camera | ||
| 200 MP | 200 MP | |
| Dual | Triple | |
| — | 3x | |
| Yes | Yes | |
| Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | Fingerprint (under display, ultrasonic), accelerometer, barometer, compass, gyro, proximity | |
Performance | ||
| Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | Snapdragon 8 Elite Gen 5 | |
| 16 GB | 16 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 10,100 mAh | 8,000 mAh | |
| 100W | 100W | |
| 80W | 50W | |
Build | ||
| 237g | 219g | |
| 8.5mm | 8.2mm | |
| Glass front aluminum frame | Glass front, glass back, aluminum frame | |
| IP68 | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.