Loading comparison...
| Spec | Magic6 Pro | Win2 |
|---|---|---|
Display | ||
| 6.8" | 6.89" | |
| 1,280 × 2,800 | 1,440 × 3,104 | |
| LTPO OLED | AMOLED | |
| 120Hz | 185Hz | |
| 5,000 nits | 10,000 nits | |
Camera | ||
| 180 MP | 200 MP | |
| Triple | Dual | |
| 2.5x | — | |
| Yes | Yes | |
| Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity (ultrasound) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 | |
| 2,017,400 | — | |
| 5,254 | — | |
| 16 GB | 16 GB | |
| 1024 GB | 1024 GB | |
Battery | ||
| 5,600 mAh | 10,100 mAh | |
| 80W | 100W | |
| 66W | 80W | |
Build | ||
| 225g | 237g | |
| 8.9mm | 8.5mm | |
| Glass front (NanoCrystal Shield), glass back or silicone polymer back (eco leather) | Glass front aluminum frame | |
| — | IP68 | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.