Loading comparison...
| Spec | Play7T Pro | Enjoy 60 Pro |
|---|---|---|
Display | ||
| 6.7" | 6.8" | |
| 1,080 × 2,388 | 1,080 × 2,388 | |
| IPS LCD, 90Hz | TFT LCD | |
| 90Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Mediatek Dimensity 6020 (7 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| 8 GB | 8 GB | |
| 256 GB | 512 GB | |
Battery | ||
| 4,000 mAh | 5,000 mAh | |
| 40W | 40W | |
| No | No | |
Build | ||
| 175g | 193g | |
| 7.4mm | 8.6mm | |
| plastic | plastic | |
| none | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.