Loading comparison...
| Spec | Play 60 Plus | Play7T Pro |
|---|---|---|
Display | ||
| 6.77" | 6.7" | |
| 720 × 1,610 | 1,080 × 2,388 | |
| TFT LCD | IPS LCD, 90Hz | |
| 120Hz | 90Hz | |
Camera | ||
| 50 MP | 50 MP | |
| Dual | Dual | |
| No | No | |
| Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) | Fingerprint (side-mounted), accelerometer, compass, proximity | |
Performance | ||
| Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Mediatek Dimensity 6020 (7 nm) | |
| 12 GB | 8 GB | |
| 512 GB | 256 GB | |
Battery | ||
| 6,000 mAh | 4,000 mAh | |
| 35W | 40W | |
| No | No | |
Build | ||
| 197g | 175g | |
| 8.1mm | 7.4mm | |
| — | plastic | |
| — | none | |
| Budget | Budget | |
If your priorities differ from the verdict above, start here.