Loading comparison...
| Spec | Magic7 | X200T |
|---|---|---|
Display | ||
| 6.78" | 6.67" | |
| 1,264 × 2,800 | 1,260 × 2,800 | |
| LTPO OLED | AMOLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 3x | 3x | |
| No | Yes | |
| Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | Mediatek Dimensity 9400+ | |
| 16 GB | 12 GB | |
| 1024 GB | 512 GB | |
Battery | ||
| 5,650 mAh | 6,200 mAh | |
| 100W | 90W | |
| 80W | 40W | |
Build | ||
| 199g | 203g | |
| 8mm | 8mm | |
| Glass front (Giant Rhino Glass), fiber-reinforced plastic back | Glass front, aluminum frame, glass back | |
| — | Not specified | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.