Loading comparison...
| Spec | Magic6 | Magic7 |
|---|---|---|
Display | ||
| 6.78" | 6.78" | |
| 1,264 × 2,800 | 1,264 × 2,800 | |
| LTPO OLED | LTPO OLED | |
| 120Hz | 120Hz | |
| 5,000 nits | 5,000 nits | |
Camera | ||
| 50 MP | 50 MP | |
| Triple | Triple | |
| 2.5x | 3x | |
| Yes | No | |
| Face ID, Fingerprint (under display, Fingerprint (under display, optical), accelerometer, compass, gyro, optical), proximity | Fingerprint (under display, Fingerprint (under display, ultrasonic), accelerometer, compass, gyro, proximity, ultrasonic) | |
Performance | ||
| Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| 16 GB | 16 GB | |
| 512 GB | 1024 GB | |
Battery | ||
| 5,450 mAh | 5,650 mAh | |
| 66W | 100W | |
| 50W | 80W | |
Build | ||
| 199g | 199g | |
| 8.1mm | 8mm | |
| Glass front, glass back or silicone polymer back (eco leather) | Glass front (Giant Rhino Glass), fiber-reinforced plastic back | |
| Flagship | Flagship | |
If your priorities differ from the verdict above, start here.